| 
                
                    
                        
                            
                            
                         
                            | Picture |   |  
                    
                    
                        
                        
                     
                        | Manufacturer | Bell |  
                        | Type | 525 Relentless |  
                        | Introduced | 1/1/2015 |  
                        | In production? | No |  
                        | Units produced | 0 |  
                        | Price US $ | 0.00 |  
                    
                    
                        
                        
                     
                        | Overall Length | 0 ft |  
                        | Length | 0  ft |  
                        | Height | 0  ft |  
                        | Width | 0  ft |  
                        |   |   |  
                        |   |   |  
                    
                        
                            | Description | The model 525 is a medium lift, utility helicopter. |  
                            | Advertisement | 
                                    
    
                                 |  
                            | Design features | Composite and metal airframeFly-by-wire flight controlsAll-composite rotor bladesLift assist tailboom design
 |  
                    
                        
                            
                         
                            | The model 525 is a medium lift, utility helicopter. |  
                            | 
                                    - Advertisement -
 |  
                            | Design features: 
 Composite and metal airframeFly-by-wire flight controlsAll-composite rotor bladesLift assist tailboom design
 |  
                    
                        
                            
                            
                         
                            | Persons | 18 |  
                            | Max. Range | 460  mi |  
                            | Cruise Speed | 161  mph |  
                            | Max. Speed | 0 mph |  
                            | Max. rate of Climb | 0 ft/min |  
                            | HOGE ceiling | 0 ft |  
                            | Service Ceiling | 20000 ft |  
                            | Gross Weight | 18000 lb |  
                            | Empty Weigt | 14000 lb |  
                            | Useful Load | 4000 lb |  
                    
                        
                            
                            
                         
                            | Fuel Capacity | 0 gallons |  
                            | Number of Engines | 2 |  
                            | Engine Type | Turbine |  
                            | Engine Code | General Electric CT7-2F1 |  
                            | Horse Power | 1800 |  
                            | Rotorhead |  |  
                            | Number of rotorblades | 5 |  
                            | Rotor Diameter | 54.5 ft |  
                            | Number of tail rotorblades | 4 |  
                            | Tailrotor Diameter | 0 ft |  |